View Talay 1: Prices

HIGH SEASON - NOVEMBER 1ST - MARCH 1ST
 
Room No. Type of Room Daily Weekly Monthly Long Term Sale Price
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? Studio ?00 ?,000 ??,000 ??,000 ?.?MB
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? ? Bed N/A N/A N/A ??,000  
???/??? ? Bed ?,000 ?,000 ??,000 ??,000  
 
LOW SEASON - MARCH 1ST - NOVEMBER 1ST
 
Room No. Type of Room Daily Weekly Monthly Long Term Sale Price
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? Studio ?00 ?,000 ??,000 ??,000 ?.?MB
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? Studio ?00 ?,000 ??,000 ??,000 N.F.S
???/?? ? Bed N/A N/A N/A ??,000  
???/??? ? Bed ?,000 ?,000 ??,000 ??,000  

 

NOTE: All figures in Thai Baht.

A 50% deposit must by paid before a room is considered booked.

N.F.S. DENOTES NOT FOR SALE

MB DENOTES MILLION BAHT

N/A DENOTES NOT APPLICABLE

 

Please note we have so many units of differing sizes that change hands or are rented on a daily basis that it would be almost impossible to make a fully acurate representation on our website. These prices represent a fair average of current sale and rental prices. Please phone or email for an exact quote.




CURRENCY


WEATHER



SUBSCRIBE TO OUR EMAIL NEWSLETTER:
OVER 2000 READERS SO FAR!
Email










Telephone Numbers
Mobiles +66 (0)87 064 8809